<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Carbon Trading Daily</title>
	<link>http://carbontradingdaily.com</link>
	<description>News Blog for the EU ETS &#38; Global Carbon Trading Markets &#124; Offsets, Credits, Exchanges, Policies and More</description>
	<pubDate>Fri, 03 Jul 2009 02:43:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>ECX Monthly Report And EUA &#038; CER Volumes - June 2009</title>
		<link>http://carbontradingdaily.com/carbon/ecx-monthly-report-and-eua-cer-volumes-june-2009/</link>
		<comments>http://carbontradingdaily.com/carbon/ecx-monthly-report-and-eua-cer-volumes-june-2009/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Market]]></category>

		<category><![CDATA[Carbon Trading]]></category>

		<category><![CDATA[Certified Emission Reductions (CERs)]]></category>

		<category><![CDATA[EU ETS]]></category>

		<category><![CDATA[EUAs]]></category>

		<category><![CDATA[CER Volumes]]></category>

		<category><![CDATA[EUA Trading]]></category>

		<guid isPermaLink="false">http://carbontradingdaily.com/carbon/ecx-monthly-report-and-eua-cer-volumes-june-2009/</guid>
		<description><![CDATA[TRADING VOLUMES: June saw continued strong activity in the market with 463,149 contracts traded – the third highest month on record on ECX. Average Daily Volume surpassed 21,000 contracts, representing a 57% year-on-year increase.
DAILY FUTURES: Trading volumes in the EUA and CER Daily Futures really woke up during June, an average of 352,000 tonnes traded [...]]]></description>
		<wfw:commentRss>http://carbontradingdaily.com/carbon/ecx-monthly-report-and-eua-cer-volumes-june-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CME Group Announces the Launch of New Sulfur Dioxide Futures and Options Contracts</title>
		<link>http://carbontradingdaily.com/carbon/cme-group-announces-the-launch-of-new-sulfur-dioxide-futures-and-options-contracts/</link>
		<comments>http://carbontradingdaily.com/carbon/cme-group-announces-the-launch-of-new-sulfur-dioxide-futures-and-options-contracts/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 02:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Futures]]></category>

		<category><![CDATA[Sulfur Dioxide Futures Options]]></category>

		<guid isPermaLink="false">http://carbontradingdaily.com/carbon/cme-group-announces-the-launch-of-new-sulfur-dioxide-futures-and-options-contracts/</guid>
		<description><![CDATA[CME Group, the world&#8217;s largest and most diverse derivatives exchange, today announced the launch of its new sulfur dioxide (SO2) emission 25-allowance futures and options contracts. The futures contract will be available for clearing through CME ClearPort®, a set of flexible clearing services open to over the counter (OTC) market participants to substantially mitigate counterparty [...]]]></description>
		<wfw:commentRss>http://carbontradingdaily.com/carbon/cme-group-announces-the-launch-of-new-sulfur-dioxide-futures-and-options-contracts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EcoSecurities Registers the Largest Project Under the Gold Standard</title>
		<link>http://carbontradingdaily.com/carbon/ecosecurities-registers-the-largest-project-under-the-gold-standard/</link>
		<comments>http://carbontradingdaily.com/carbon/ecosecurities-registers-the-largest-project-under-the-gold-standard/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 02:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[Carbon Credits]]></category>

		<category><![CDATA[Carbon Market]]></category>

		<category><![CDATA[Carbon Offsets]]></category>

		<category><![CDATA[Carbon allowances]]></category>

		<category><![CDATA[Carbon Trading]]></category>

		<guid isPermaLink="false">http://carbontradingdaily.com/carbon/ecosecurities-registers-the-largest-project-under-the-gold-standard/</guid>
		<description><![CDATA[EcoSecurities, a leading company in the business of sourcing, developing, and trading carbon credits from greenhouse gas emission reduction projects, announces the registration of the Rotor Elektrik Uretim wind farm in Osmaniye, Turkey, under the Gold Standard in May 2009.Zorlu Enerji has constructed the first phase of the project, which currently has 15 turbines in [...]]]></description>
		<wfw:commentRss>http://carbontradingdaily.com/carbon/ecosecurities-registers-the-largest-project-under-the-gold-standard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CME Group Announces European Union Allowance and Certified Emission Reduction Futures on CME Globex(R)</title>
		<link>http://carbontradingdaily.com/carbon/cme-group-announces-european-union-allowance-and-certified-emission-reduction-futures-on-cme-globexr/</link>
		<comments>http://carbontradingdaily.com/carbon/cme-group-announces-european-union-allowance-and-certified-emission-reduction-futures-on-cme-globexr/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 02:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Futures]]></category>

		<category><![CDATA[Carbon Trading]]></category>

		<category><![CDATA[Certified Emission Reductions (CERs)]]></category>

		<category><![CDATA[EU ETS]]></category>

		<category><![CDATA[EUAs]]></category>

		<category><![CDATA[CERs]]></category>

		<category><![CDATA[Eureopean Union Allowances (EUAs)]]></category>

		<guid isPermaLink="false">http://carbontradingdaily.com/carbon/cme-group-announces-european-union-allowance-and-certified-emission-reduction-futures-on-cme-globexr/</guid>
		<description><![CDATA[CME Group, the world&#8217;s largest and most diverse derivatives exchange, today announced that its new In Delivery Month European Union Allowance (EUA) and Certified Emission Reduction (CER) futures contracts will be available for trading on CME Globex beginning on July 11 for trade date July 13. These contracts are listed for trading by NYMEX and [...]]]></description>
		<wfw:commentRss>http://carbontradingdaily.com/carbon/cme-group-announces-european-union-allowance-and-certified-emission-reduction-futures-on-cme-globexr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction of the ICE Futures ECX EUA and CER Serial Option Contracts</title>
		<link>http://carbontradingdaily.com/carbon/introduction-of-the-ice-futures-ecx-eua-and-cer-serial-option-contracts/</link>
		<comments>http://carbontradingdaily.com/carbon/introduction-of-the-ice-futures-ecx-eua-and-cer-serial-option-contracts/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Derivatives]]></category>

		<category><![CDATA[Carbon Futures]]></category>

		<category><![CDATA[Carbon Trading]]></category>

		<category><![CDATA[Certified Emission Reductions (CERs)]]></category>

		<category><![CDATA[EUAs]]></category>

		<category><![CDATA[Carbon Markets]]></category>

		<category><![CDATA[CERs]]></category>

		<category><![CDATA[EU ETS]]></category>

		<guid isPermaLink="false">http://carbontradingdaily.com/carbon/introduction-of-the-ice-futures-ecx-eua-and-cer-serial-option-contracts/</guid>
		<description><![CDATA[Introduction of the ICE Futures ECX EUA and CER Serial Option Contracts (“the Serial Options”) and reduction of
strike price increments to €0.50
 
ECX and ICE Futures Europe are pleased to announce the introduction of Serial Options for ICE ECX EUA and CER Options, with effect from 10 July 2009.  At the same time, the strike price [...]]]></description>
		<wfw:commentRss>http://carbontradingdaily.com/carbon/introduction-of-the-ice-futures-ecx-eua-and-cer-serial-option-contracts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession lowers cost of EU Emissions Trading Scheme by a half</title>
		<link>http://carbontradingdaily.com/carbon/recession-lowers-cost-of-eu-emissions-trading-scheme-by-a-half/</link>
		<comments>http://carbontradingdaily.com/carbon/recession-lowers-cost-of-eu-emissions-trading-scheme-by-a-half/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Markets]]></category>

		<category><![CDATA[Carbon Trading]]></category>

		<category><![CDATA[EU ETS]]></category>

		<guid isPermaLink="false">http://carbontradingdaily.com/carbon/recession-lowers-cost-of-eu-emissions-trading-scheme-by-a-half/</guid>
		<description><![CDATA[According to the latest analysis by New Carbon Finance, lower economic
growth forecasts have reduced the cost of meeting the 20% reduction target
for the EU Emissions Trading Scheme by 2020 by around a half. In fact, the
cost of meeting the 30% reduction target is now less than last year’s
prediction of the cost of meeting the 20% [...]]]></description>
		<wfw:commentRss>http://carbontradingdaily.com/carbon/recession-lowers-cost-of-eu-emissions-trading-scheme-by-a-half/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raritan&#8217;s Power IQ Data Center Energy Management Software Goes Global; Tracks and Manages Carbon Trading in Japan</title>
		<link>http://carbontradingdaily.com/carbon/raritans-power-iq-data-center-energy-management-software-goes-global-tracks-and-manages-carbon-trading-in-japan/</link>
		<comments>http://carbontradingdaily.com/carbon/raritans-power-iq-data-center-energy-management-software-goes-global-tracks-and-manages-carbon-trading-in-japan/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Markets]]></category>

		<category><![CDATA[Carbon Trading]]></category>

		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://carbontradingdaily.com/carbon/raritans-power-iq-data-center-energy-management-software-goes-global-tracks-and-manages-carbon-trading-in-japan/</guid>
		<description><![CDATA[ TOKYO and SOMERSET, N.J., March 16 /PRNewswire/ &#8212; Raritan today announced that its power management solutions for helping data centers gain better insight on energy usage and costs and in identifying areas for improvement, will be available in other languages and support more currencies. The new release of Raritan&#8217;s multi-language analytics software, Power IQ(TM) [...]]]></description>
		<wfw:commentRss>http://carbontradingdaily.com/carbon/raritans-power-iq-data-center-energy-management-software-goes-global-tracks-and-manages-carbon-trading-in-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Point Carbon Survey Finds 90 Percent Think US Will Introduce A US Emissions Trading Scheme By 2015</title>
		<link>http://carbontradingdaily.com/carbon/point-carbon-survey-finds-90-percent-think-us-will-introduce-a-us-emissions-trading-scheme-by-2015/</link>
		<comments>http://carbontradingdaily.com/carbon/point-carbon-survey-finds-90-percent-think-us-will-introduce-a-us-emissions-trading-scheme-by-2015/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Market]]></category>

		<category><![CDATA[Carbon Trading]]></category>

		<guid isPermaLink="false">http://carbontradingdaily.com/carbon/point-carbon-survey-finds-90-percent-think-us-will-introduce-a-us-emissions-trading-scheme-by-2015/</guid>
		<description><![CDATA[An alarming 60 percent of respondents to a recent carbon market survey, all of  whom work within companies with carbon trading operations, report having scaled  back, delayed or cancelled carbon credit project investments as a consequence of  the economic slowdown, according to Point Carbon, a leading provider of market  intelligence, analysis, [...]]]></description>
		<wfw:commentRss>http://carbontradingdaily.com/carbon/point-carbon-survey-finds-90-percent-think-us-will-introduce-a-us-emissions-trading-scheme-by-2015/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Carbon Price On The Horizon?</title>
		<link>http://carbontradingdaily.com/carbon/global-carbon-price-on-the-horizon/</link>
		<comments>http://carbontradingdaily.com/carbon/global-carbon-price-on-the-horizon/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon Prices]]></category>

		<category><![CDATA[Carbon Trading]]></category>

		<category><![CDATA[Global Carbon Market]]></category>

		<guid isPermaLink="false">http://carbontradingdaily.com/carbon/global-carbon-price-on-the-horizon/</guid>
		<description><![CDATA[Well, if you&#8217;re horizon is 10-15 years, then yes, we could see a global carbon price, or at least that is the opinion of several carbon analysts at Point Carbon&#8217;s emissions trading conference in Copenhagen.
From Reuters:
&#8220;By 2025, we could have one single currency,&#8221; orbeo carbon analyst Emmanuel Fages said. 
]]></description>
		<wfw:commentRss>http://carbontradingdaily.com/carbon/global-carbon-price-on-the-horizon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government of Portugal and Natsource Hold Seminar to Discuss the Flexible Mechanisms in a Post-2012 World</title>
		<link>http://carbontradingdaily.com/carbon/government-of-portugal-and-natsource-hold-seminar-to-discuss-the-flexible-mechanisms-in-a-post-2012-world/</link>
		<comments>http://carbontradingdaily.com/carbon/government-of-portugal-and-natsource-hold-seminar-to-discuss-the-flexible-mechanisms-in-a-post-2012-world/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:49:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clean Development Mechanism]]></category>

		<guid isPermaLink="false">http://carbontradingdaily.com/carbon/government-of-portugal-and-natsource-hold-seminar-to-discuss-the-flexible-mechanisms-in-a-post-2012-world/</guid>
		<description><![CDATA[Senior representatives from the Government of Portugal and its euro 354 million Carbon Fund joined in a seminar today with representatives of Natsource LLC &#8212; a provider of asset management services, origination and structuring services, and advisory and research services in global emissions markets &#8212; to discuss the goals for and potential shape of the [...]]]></description>
		<wfw:commentRss>http://carbontradingdaily.com/carbon/government-of-portugal-and-natsource-hold-seminar-to-discuss-the-flexible-mechanisms-in-a-post-2012-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
